Fruits & Berries
Name | Code | Dosage, % |
Apple | 730108 | 5,00% |
Banana | 730148 | 2,50% |
Blackberry | 730145 | 2,50% |
Blackcurrant | 730114 | 8,00% |
Blueberry | 730117 | 10,00% |
Cherry | 730143 | 2,00% |
Citrus mix | 730300 | 8,00% |
Grape | 730139 | 5,00% |
Guava | 730149 | 2,00% |
Lichi | 730150 | 3,00% |
Mango | 730151 | 7,00% |
Melon | 730111 | 1,50% |
Orange | 730140 | 10,00% |
Passionfruit | 730153 | 5,00% |
Peach | 730112 | 10,00% |
Pear | 730109 | 8,00% |
Pineapple | 730113 | 10,00% |
Pitaya | 730275 | 10,00% |
Raspberry | 730115 | 3,00% |
Red berries | 730144 | 10,00% |
Sour flavour | 730290 | 2,00% |
Strawberry | 730116 | 10,00% |
Tropic mix | 730154 | 1,00% |
Watermelon | 730110 | 6,00% |
Natural Fruits
Name | Code | Dosage, % |
Apricot NAT | 720101 | 2,00% |
Blackberry NAT | 720107 | 2,00% |
Cherry NAT | 720106 | 5,00% |
Pomegranate NAT | 720121 | 8,00% |
Strawberry NAT | 720105 | 2,00% |
Icy Fruits
Name | Code | Dosage, % |
Ice Cherry | 730155 | 10,00% |
Ice Melon | 730156 | 10,00% |
Ice Red berries | 730120 | 10,00% |