Gourmet
Name | Code | Dosage, % |
Almond Milk | 730274 | 10,00% |
Banana-Strawberry smoothy | 730167 | 7,00% |
Bread | 730280 | 10,00% |
Brownie | 730173 | 10,00% |
Bubble Gum | 730183 | 10,00% |
Butter-Salt Caramel | 730169 | 7,00% |
Caramel | 730168 | 5,00% |
Cashew | 730162 | 7,00% |
Cereals | 730276 | 5,00% |
Chocolate cream | 730296 | 8,00% |
Chocolate pudding | 730295 | 8,00% |
Christmas Icecream | 730194 | 10,00% |
Cinnamon | 730163 | 4,00% |
Cinnamon cookie | 730186 | 5,00% |
Coco Dream | 730297 | 9,00% |
Country Bread | 730279 | 10,00% |
Courage cake | 730174 | 0,50% |
Crem-Brulee | 730106 | 10,00% |
Donut | 730278 | 10,00% |
Glazed Donut | 730283 | 10,00% |
Hazelnut | 730160 | 5,00% |
Homestyle cookie | 730298 | 8,00% |
Honey | 730188 | 3,00% |
Italian cookie | 730184 | 7,00% |
Licorice | 730181 | 6,00% |
Madeleine Cake | 730286 | 10,00% |
Maple Syrup | 730189 | 8,00% |
Meringue | 730107 | 9,00% |
Milk | 730165 | 5,00% |
Milk Chocolate | 730288 | 9,00% |
Milk Chocolate | 730171 | 10,00% |
Milk shake | 730166 | 7,00% |
Mint-Cinnamon cookie | 730187 | 10,00% |
Nougat | 730190 | 10,00% |
Pistachio | 730161 | 7,00% |
Popcorn | 730285 | 10,00% |
Strawberry candy | 730182 | 10,00% |
Toffi-Yoghurt | 730119 | 5,00% |
Tonka Beans | 730164 | 8,00% |
Truffles | 730196 | 7,00% |
Vanilla | 730176 | 5,00% |
Vanilla cake | 730175 | 10,00% |
NAT Gourmet
Name | Code | Dosage, % |
Caramel NAT | 720110 | 10,00% |
Cotton candy NAT | 720112 | 10,00% |
Marshmallow NAT | 720111 | 10,00% |
Toffie-Apple NAT | 720109 | 7,00% |