Tobacco
Name | Code | Dosage, % |
Californian type tobacco | 730218 | 6,50% |
Charlie type tobacco | 730216 | 4,00% |
Classic type tobacco | 730227 | 6,00% |
Desert type tobacco | 730215 | 1,50% |
French type tobacco | 730221 | 5,00% |
Golden type tobacco | 730220 | 5,00% |
King type tobacco | 730226 | 10,00% |
Latakia type tobacco | 730219 | 5,00% |
Mint type tobacco | 730225 | 10,00% |
Porto type tobacco | 730222 | 9,00% |
Western type tobacco | 730217 | 4,50% |
NAT Tobacco
Name | Code | Dosage, % |
Californian type tobacco NAT | 720116 | 8,00% |
Charlie type tobacco NAT | 720114 | 8,00% |
Western type tobacco NAT | 720115 | 8,00% |
Hookah
Name | Code | Dosage, % |
Apple hookah | 730228 | 1,00% |
Grape hookah | 730230 | 1,50% |
Strawberry hookah | 730229 | 1,00% |
Gourmet Tobacco
Name | Code | Dosage, % |
Apple-Hazelnut type tobacco | 730235 | 10,00% |
Banana-Strawberry type tobacco | 730233 | 10,00% |
Chocolate nougat type tobacco | 730234 | 10,00% |
World Wide Tobacco
Name | Code | Dosage, % |
American type tobacco | 730123 | 10,00% |
Brazilian type tobacco | 730238 | 10,00% |
English type tobacco | 730241 | 7,00% |
Japanese type tobacco | 730240 | 8,00% |